Phone
Email address
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Wood Burning, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Other Interior Features | Skylight(s), Hardwood Floors, Second Floor Laundry, Walk-In Closet(s) |
Garage Space | 2 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park |
Other Exterior Features | Deck |
Status | Sold |
---|---|
LIVING SPACE | 4,200 Sq.Ft. |
LOT SIZE | 0.063 Acres |
MLS® ID | 10811881 |
Type | Residential |
Neighborhood | Lincoln Park - Chicago |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,770,000 |
---|---|
REAL ESTATE TAXES | $27,814 |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US