Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Wet, Hardwood Floors, First Floor Laundry, First Floor Full Bath |
Garage Space | 2.5 |
---|---|
Water Source | Lake Michigan |
Lot Features | Fenced Yard |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 3,685 Sq.Ft. |
MLS® ID | 10653450 |
Type | Residential |
Year Built | 1883 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,850,000 |
---|---|
REAL ESTATE TAXES | $36,331 |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US