Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 16 |
---|---|
Garage Space | 1 |
Water Source | Public |
Lot Features | Corner Lot, Lake Front, Landscaped, Water View |
Heat type | Steam |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Indoor Pool, Receiving Room, Restaurant, Security Door Lock(s), Valet/Cleaner, Laundry, Elevator(s), Public Bus, Private Laundry Hkup, Security, Water View |
Status | Sold |
---|---|
LIVING SPACE | 2,781 Sq.Ft. |
MLS® ID | 10919340 |
Type | Residential |
Year Built | 1924 |
Neighborhood | Streeterville - Chicago |
Water Frontage | Y |
ELEMENTARY SCHOOL | Ogden Elementary |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $12,593/yr |
HOA Fees | $1,829/mo |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US