Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 26 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Indv Controls, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Indoor Pool, Sauna |
Other Exterior Features | Balcony, End Unit |
Status | For Sale |
---|---|
LIVING SPACE | 2,150 Sq.Ft. |
MLS® ID | 11831515 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Streeterville - Chicago |
ELEMENTARY SCHOOL | Ogden Elementary |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $1,050,000 |
---|---|
REAL ESTATE TAXES | $19,257/yr |
HOA Fees | $1,713/mo |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US