Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Hardwood Floors, Heated Floors, First Floor Bedroom, First Floor Full Bath, Laundry Hook-Up in Unit, Walk-In Closet(s), Ceiling - 10 Foot |
Stories | 4 |
---|---|
Garage Space | 2 |
Water Source | Public |
ROOF | Rubber |
Heat type | Natural Gas, Indv Controls, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer, Sewer-Storm |
Other Exterior Features | Deck, Roof Deck, Storms/Screens |
Status | Sold |
---|---|
LIVING SPACE | 2,826 Sq.Ft. |
MLS® ID | 11093084 |
Type | Residential |
Year Built | 2020 |
Neighborhood | West Town - Chicago |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $950,000 |
---|---|
HOA Fees | $241/mo |
This hidden gem offers residents the privacy and quiet of a familial neighborhood, with hip bars and restaurants at your fingertips.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US