Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 58 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Party Room, Sundeck, Service Elevator(s), Valet/Cleaner |
Status | Leased |
---|---|
LIVING SPACE | 920 Sq.Ft. |
MLS® ID | 11787308 |
Type | Condo |
Year Built | 2001 |
Neighborhood | Streeterville - Chicago |
School District | 299 |
Lease Price | $2,321/mo |
---|---|
Lease Term | 12 MONTHS |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US