Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 12 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Sewer-Storm |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Exercise Room, Storage, Sundeck, Receiving Room, Security Door Lock(s), Valet/Cleaner |
Other Exterior Features | Deck, Roof Deck, Outdoor Grill, Fire Pit |
Status | Leased |
---|---|
LIVING SPACE | 833 Sq.Ft. |
MLS® ID | 10816088 |
Type | Residential |
Year Built | 2019 |
Neighborhood | East Lakeview - Chicago |
School District | 299 |
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US