Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Wine Refrigerator |
Other Interior Features | Hardwood Floors |
Stories | 70 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Lot Features | Landscaped |
Heat type | Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Reinforced Caisson |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner |
Green Features | Native/drought resistant landscaping, Rainwater collection system |
Other Exterior Features | Dog Run, Outdoor Grill, Fire Pit |
Status | Sold |
---|---|
LIVING SPACE | 2,121 Sq.Ft. |
MLS® ID | 11212782 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Streeterville - Chicago |
ELEMENTARY SCHOOL | Ogden Elementary |
MIDDLE SCHOOL | Ogden Elementary |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $2,200,000 |
---|---|
HOA Fees | $1,898/mo |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US