Phone
Email address
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Fireplace | Gas Log |
Other Interior Features | Hardwood Floors, Storage, Built-in Features, Ceiling - 9 Foot, Historic/Period Mlwk |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Parking | Unassigned, Driveway, Additional Parking |
Heat type | Radiator(s) |
Air Conditioning | Space Pac |
Sewer | Public Sewer |
HOA Amenities | Storage, Park, Security Door Lock(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,500 Sq.Ft. |
MLS® ID | 11324425 |
Type | Residential |
Year Built | 1919 |
Neighborhood | East Lakeview - Chicago |
ELEMENTARY SCHOOL | Nettelhorst Elementary School |
School District | 299 |
SALES PRICE | $1,075,000 |
---|---|
REAL ESTATE TAXES | $9,550/yr |
HOA Fees | $873/mo |
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US