Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Fireplace | Electric |
Appliances | Double Oven, Range, Microwave, Dishwasher, High End Refrigerator, Bar Fridge, Freezer, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Front Controls on Range/Cooktop, Gas Cooktop, Intercom, Range Hood |
Other Interior Features | Bar-Dry, Elevator, Hardwood Floors, Heated Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Open Floorplan, Some Window Treatmnt, Dining Combo, Drapes/Blinds |
Stories | 4 |
---|---|
Garage Space | 2.5 |
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,495 Sq.Ft. |
MLS® ID | 11060170 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Alcott Elementary School |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $20,680/yr |
HOA Fees | $428/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US