Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Appliances | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
Stories | 5 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan, Public |
Heat type | Baseboard, Radiant |
Air Conditioning | Window/Wall Units - 3 |
Sewer | Public Sewer |
HOA Amenities | Coin Laundry, Elevator(s) |
Status | Leased |
---|---|
LIVING SPACE | 900 Sq.Ft. |
MLS® ID | 10838797 |
Type | Residential |
Year Built | 1968 |
Neighborhood | East Lakeview - Chicago |
School District | 299 |
Lease Term | 12 MONTHS |
---|
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US