Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Commissary, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Pool, Tennis Court(s) |
Status | Leased |
---|---|
LIVING SPACE | 750 Sq.Ft. |
MLS® ID | 11452565 |
Type | Residential |
Year Built | 1968 |
Neighborhood | East Lakeview - Chicago |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
Lease Price | $1,750/mo |
---|
Dedicated to the lifestyle of twenty-somethings and families as it is to die-hard Cubs fans.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US