Phone
Email address
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Range, Microwave, Dishwasher, Refrigerator |
Stories | 42 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan, Public |
Lot Features | Lake Front |
Heat type | Electric |
Air Conditioning | Window/Wall Units - 2 |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Pool, Service Elevator(s), Valet/Cleaner, Water View |
Status | Leased |
---|---|
MLS® ID | 11246046 |
Type | Residential |
Year Built | 1968 |
Neighborhood | Lincoln Park - Chicago |
School District | 299 |
Lease Term | 12 MONTHS |
---|
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US