Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Fireplace | Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Built-in Features, Walk-In Closet(s) |
Stories | 4 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
ROOF | Rubber |
Parking | Assigned, Off Alley |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Storage |
Other Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens, End Unit |
Status | Sold |
---|---|
MLS® ID | 10686074 |
Type | Residential |
Year Built | 2010 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Alcott Elementary School |
MIDDLE SCHOOL | Alcott Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $645,000 |
---|---|
REAL ESTATE TAXES | $11,789 |
HOA Fees | $150/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US