Phone
Email address
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop, Range Hood |
Stories | 39 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Service Elevator(s), Valet/Cleaner, Spa/Hot Tub |
Status | Leased |
---|---|
LIVING SPACE | 1,569 Sq.Ft. |
MLS® ID | 10513410 |
Type | Residential |
Year Built | 2010 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Alcott Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US