Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Other Interior Features | Elevator, Hardwood Floors |
Stories | 39 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Lot Features | Landscaped, Park Adjacent, Water View |
Heat type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Indoor Pool, Sauna, Steam Room |
Other Exterior Features | Balcony, Dog Run |
Status | Leased |
---|---|
LIVING SPACE | 1,395 Sq.Ft. |
MLS® ID | 10823394 |
Type | Residential |
Year Built | 2010 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Alcott Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
Lease Price | $6,500/mo |
---|
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US