Phone
Email address
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Fireplace | Gas Starter |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Cooktop |
Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Some Carpeting, Dining Combo, Doorman, Drapes/Blinds, Granite Counters, Lobby |
Stories | 52 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Lot Features | Common Grounds |
Heat type | Electric, Baseboard |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Service Elevator(s), Spa/Hot Tub, Business Center |
Status | Leased |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | 10914652 |
Type | Residential |
Year Built | 2002 |
Neighborhood | River North - Chicago |
ELEMENTARY SCHOOL | Ogden Elementary |
School District | 299 |
Historic architecture is beautifully melded with modern design and amenities.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US