Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | Double Sided, Wood Burning, Gas Starter |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Hardwood Floors, Second Floor Laundry |
Garage Space | 2.0 |
---|---|
Water Source | Lake Michigan |
ROOF | Rubber, Tar and Gravel |
Lot Features | Fenced Yard |
Heat type | Natural Gas, Forced Air, Sep Heating Systems - 2, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Balcony, Patio, Roof Deck, Brick Paver Patio, Storms/Screens |
Status | Sold |
---|---|
LOT SIZE | 2,744.28 Sq.Ft. |
MLS® ID | 11634120 |
Type | Residential |
Year Built | 1989 |
Neighborhood | Lincoln Park - Chicago |
Architecture Styles | Row House |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
MIDDLE SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $1,281,000 |
---|---|
REAL ESTATE TAXES | $27,269/yr |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US