Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Stories | 27 |
---|---|
Water Source | Public |
Heat type | Other |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Door Person, Coin Laundry, Elevator(s), Exercise Room, On Site Manager/Engineer, Party Room, Sundeck, Receiving Room, Security Door Lock(s), Service Elevator(s), Valet/Cleaner, Laundry, Private Laundry Hkup |
Status | Leased |
---|---|
LIVING SPACE | 760 Sq.Ft. |
MLS® ID | 12261569 |
Type | Condo |
Year Built | 1963 |
Neighborhood | Streeterville - Chicago |
School District | 299 |
Lease Price | $2,050/mo |
---|
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US