Phone
Email address
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 3 |
---|---|
Water Source | Lake Michigan |
Parking | Assigned |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
MLS® ID | 10783239 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Wicker Park - Chicago |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $450,000 |
---|---|
REAL ESTATE TAXES | $8,277 |
HOA Fees | $193/mo |
A hotspot for one-of-a-kind boutique shops, esoteric book and record stores, and performance venues.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US