Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Appliances | Range, Dishwasher, Refrigerator, Stainless Steel Appliance(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| Date Leased | June 11, 2026 |
| LIVING SPACE | 750 Sq.Ft. |
| MLS® ID | 12667819 |
| Type | Condo |
| Neighborhood | Lincoln Park - Chicago |
| ELEMENTARY SCHOOL | Lincoln Elementary School |
| HIGH SCHOOL | Lincoln Park High School |
| School District | 299 |
| Lease Price | $3,300/mo |
|---|---|
| Lease Term | 12 MONTHS |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US