Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Garage Space | 1 |
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Stone |
Status | Sold |
---|---|
MLS® ID | 11047910 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Bucktown - Chicago |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $875,000 |
---|---|
REAL ESTATE TAXES | $13,523/yr |
HOA Fees | $270/mo |
A neighborhood that blends the best of two worlds, family-friendly fun with a palate-pleasing dining scene.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US