Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Fireplace | Wood Burning |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), First Floor Bedroom, Laundry Hook-Up in Unit |
Stories | 4 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Lot Features | Common Grounds, Fenced Yard, Landscaped |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,400 Sq.Ft. |
MLS® ID | 10458006 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
School District | 299 |
SALES PRICE | $865,000 |
---|---|
REAL ESTATE TAXES | $16,318 |
HOA Fees | $250/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US