Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Common Area |
Appliances | Range, Dishwasher, Refrigerator, Freezer |
Other Interior Features | Hardwood Floors, Walk-In Closet(s), Open Floorplan |
Stories | 16 |
---|---|
Water Source | Public |
ROOF | Rubber |
Heat type | Radiator(s) |
Air Conditioning | Window/Wall Units - 2 |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Sundeck, Receiving Room, Service Elevator(s), Water View |
Status | Sold |
---|---|
MLS® ID | 12188063 |
Type | Condo |
Year Built | 1931 |
Neighborhood | Lincoln Park - Chicago |
School District | 299 |
SALES PRICE | $379,000 |
---|---|
REAL ESTATE TAXES | $6,321/yr |
HOA Fees | $864/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US