Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Unit |
Stories | 3 |
---|---|
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
MLS® ID | 12380198 |
Type | Condo |
Neighborhood | Lincoln Park - Chicago |
School District | 299 |
Lease Price | $5,800/mo |
---|
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US