Phone
Email address
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Full Bath, Laundry Hook-Up in Unit, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Green Features | Water Heater |
Other Exterior Features | Deck, Patio, None |
Status | Sold |
---|---|
LIVING SPACE | 2,200 Sq.Ft. |
MLS® ID | 10877343 |
Type | Residential |
Year Built | 2001 |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | Lincoln Park High School |
School District | 299 |
SALES PRICE | $565,000 |
---|---|
REAL ESTATE TAXES | $11,124/yr |
HOA Fees | $381/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US