Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, First Floor Laundry, Open Floorplan |
Stories | 25 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Gravity |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Door Person, Elevator(s), Exercise Room |
Other Exterior Features | Balcony, Roof Deck |
Status | Sold |
---|---|
LIVING SPACE | 881 Sq.Ft. |
MLS® ID | 11908420 |
Type | Condo |
Year Built | 2008 |
Neighborhood | Streeterville - Chicago |
School District | 299 |
SALES PRICE | $343,000 |
---|---|
REAL ESTATE TAXES | $7,595/yr |
HOA Fees | $701/mo |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US