Phone
Email address
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Laminate |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal |
| Other Interior Features | Elevator |
| Stories | 15 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Parking | Garage Door Opener, Heated Garage, Yes, Deeded, Garage |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | None, Unknown |
| Disability Features | Accessible Entrance |
| HOA Amenities | Bike Room/Bike Trails, Elevator in Residence, Exercise Room, On Site Manager/Engineer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | October 15, 2026 |
| LIVING SPACE | 1,224 Sq.Ft. |
| MLS® ID | 12681902 |
| Type | Condo |
| Year Built | 2005 |
| Neighborhood | South Loop - Chicago |
| ELEMENTARY SCHOOL | South Loop Elementary School |
| HIGH SCHOOL | Phillips Academy High School |
| School District | 299 |
| SALES PRICE | $450,000 |
|---|---|
| REAL ESTATE TAXES | $7,842/yr |
| HOA Fees | $562/mo |
You’ll find fossils at the field museum, beluga whales at the Shedd Aquarium, and Bears touchdowns at Soldier Field.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US