Phone
Email address
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Fireplace | Wood Burning |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Gas Cooktop, Gas Oven, Range Hood |
Other Interior Features | Vaulted/Cathedral Ceilings, Skylight(s), Bar-Dry, Hardwood Floors, Second Floor Laundry, Walk-In Closet(s), Beamed Ceilings, Open Floorplan, Drapes/Blinds |
Stories | 3 |
---|---|
Water Source | Public |
Parking | Assigned, Alley Access, Parking Lot |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails |
Status | Sold |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
MLS® ID | 10954356 |
Type | Residential |
Neighborhood | Lincoln Park - Chicago |
ELEMENTARY SCHOOL | Oscar Mayer Elementary School |
HIGH SCHOOL | 299 |
School District | 299 |
SALES PRICE | $528,500 |
---|---|
REAL ESTATE TAXES | $6,934/yr |
HOA Fees | $355/mo |
Affordable apartments in vintage brownstones, expensive modern condos, and revitalized single-family homes.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US