Phone
Email address
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 4 |
---|---|
Water Source | Public |
Parking | Off Street |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,100 Sq.Ft. |
MLS® ID | 10996890 |
Type | Residential |
Year Built | 1970 |
ELEMENTARY SCHOOL | Swift Elementary School Specialt |
MIDDLE SCHOOL | Swift Elementary School Specialt |
HIGH SCHOOL | Senn High School |
School District | 299 |
SALES PRICE | $222,000 |
---|---|
REAL ESTATE TAXES | $2,395/yr |
HOA Fees | $341/mo |
With over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US