Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 2 |
---|---|
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Fenced Yard, Landscaped |
Parking | Assigned, Off Alley, Rear/Side Entry |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Other Exterior Features | Deck, End Unit |
Status | Leased |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
MLS® ID | 11067650 |
Type | Residential |
ELEMENTARY SCHOOL | Longfellow Elementary School |
MIDDLE SCHOOL | Percy Julian Middle School |
HIGH SCHOOL | Oak Park & River Forest High Sch |
School District | 200 |
With over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US