Phone
Email address
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup, In Unit, Sink |
Fireplace | Gas Log, Gas Starter |
Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood |
Other Interior Features | Bar-Wet, Hardwood Floors, Heated Floors, Second Floor Laundry, Built-in Features, Walk-In Closet(s), Bookcases, Ceiling - 10 Foot, Open Floorplan, Dining Combo |
Garage Space | 2.0 |
---|---|
Water Source | Public |
ROOF | Rubber |
Lot Features | Fenced Yard |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 4,438.76 Sq.Ft. |
MLS® ID | 12068587 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Smith Park - Chicago |
Architecture Styles | Contemporary |
School District | 299 |
SALES PRICE | $1,608,000 |
---|---|
REAL ESTATE TAXES | $6,065/yr |
This hidden gem offers the privacy and quiet of a familial neighborhood, with hip bars and restaurants.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US