Phone
Email address
Phone
Email address
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Wine Refrigerator |
Other Interior Features | Sauna/Steam Room, Bar-Dry, Hardwood Floors, First Floor Laundry, Storage, Built-in Features, Open Floorplan |
Stories | 31 |
---|---|
Garage Space | 1 |
Water Source | Lake Michigan |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool, Receiving Room, Sauna, Valet/Cleaner, Business Center |
Other Exterior Features | Balcony, Deck, Patio, End Unit |
Status | Coming Soon |
---|---|
LIVING SPACE | 1,083 Sq.Ft. |
MLS® ID | 11835236 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Streeterville - Chicago |
ELEMENTARY SCHOOL | 299 |
HIGH SCHOOL | 299 |
SALES PRICE | $775,000 |
---|---|
REAL ESTATE TAXES | $9,877/yr |
HOA Fees | $968/mo |
The colorful history and present-day tight-knit community distinguish the Chicago neighborhood for visitors and locals alike.
Read moreWith over 60 years of experience, The Gillman Group will expertly and seamlessly guide you through the buying and selling process. Learn what your home is worth and how we can use Compass Concierge to sell your home faster and at a higher price.
CONTACT US